| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Today | 16:07 | 106.50 | 106.50 | 109.00 | 1,000 | 1,065.00 | S |
| Today | 15:47 | 109.00 | 106.50 | 109.00 | 108 | 117.72 | P |
| Today | 15:23 | 106.78 | 106.50 | 109.00 | 1,131 | 1,207.63 | S |
| Today | 15:13 | 106.25 | 106.00 | 109.00 | 3,584 | 3,808.00 | S |
| Today | 15:13 | 106.25 | 106.00 | 109.00 | 5,759 | 6,118.94 | S |
| Today | 15:13 | 106.25 | 106.00 | 109.00 | 1,201 | 1,276.06 | S |
| Today | 15:03 | 106.05 | 105.75 | 108.50 | 7,054 | 7,480.94 | S |
| Today | 14:58 | 105.75 | 106.50 | 108.50 | 999 | 1,056.44 | S |
| Today | 14:58 | 106.50 | 105.75 | 108.50 | 1 | 1.06 | S |
| Today | 14:15 | 105.83 | 105.50 | 108.50 | 3,794 | 4,015.19 | S |
| Today | 13:54 | 106.00 | 106.50 | 108.50 | 15,000 | 15,900.00 | S |
| Today | 13:53 | 106.00 | 106.50 | 108.50 | 15,000 | 15,900.00 | S |
| Today | 13:17 | 105.83 | 105.50 | 108.50 | 5,000 | 5,291.50 | S |
| Today | 12:19 | 105.83 | 105.50 | 108.50 | 486 | 514.33 | S |
| Today | 10:49 | 106.43 | 105.50 | 108.50 | 10,000 | 10,643.00 | S |
| Today | 10:43 | 106.70 | 105.50 | 108.50 | 2,850 | 3,040.95 | S |
| Today | 09:14 | 105.72 | 104.25 | 109.00 | 1,000 | 1,057.22 | S |
| Yesterday | 16:45 | 110.00 | 107.00 | 110.00 | 2,215 | 2,436.50 | P |
| Yesterday | 16:44 | 105.50 | 15,082 | 15,911.51 | ? | ||
| Yesterday | 16:29 | 104.00 | 104.00 | 109.75 | 230 | 239.20 | S |
| Yesterday | 16:29 | 104.00 | 104.00 | 109.75 | 900 | 936.00 | S |
| Yesterday | 16:29 | 106.00 | 104.00 | 109.75 | 8 | 8.48 | S |
| Yesterday | 16:29 | 106.00 | 104.00 | 109.75 | 82 | 86.92 | S |
| Yesterday | 16:29 | 106.00 | 106.00 | 109.75 | 144 | 152.64 | S |
| Yesterday | 16:29 | 106.00 | 106.00 | 109.75 | 56 | 59.36 | S |
| Yesterday | 16:29 | 106.00 | 106.00 | 109.75 | 113 | 119.78 | S |
| Yesterday | 16:29 | 106.00 | 106.00 | 109.75 | 387 | 410.22 | S |
| Yesterday | 16:29 | 106.00 | 106.00 | 109.75 | 500 | 530.00 | S |
| Yesterday | 16:29 | 106.00 | 106.00 | 109.75 | 100 | 106.00 | S |
| Yesterday | 16:29 | 106.00 | 106.00 | 109.75 | 2,600 | 2,756.00 | S |
| Yesterday | 16:28 | 106.25 | 106.25 | 110.00 | 250 | 265.62 | S |
| Yesterday | 16:18 | 107.50 | 107.50 | 110.75 | 10,000 | 10,750.00 | S |
| Yesterday | 16:15 | 105.70 | 15,000 | 15,855.00 | ? | ||
| Yesterday | 16:15 | 105.70 | 15,000 | 15,855.00 | ? | ||
| Yesterday | 15:44 | 105.50 | 105.50 | 106.75 | 518 | 546.49 | S |
| Yesterday | 15:44 | 105.50 | 105.50 | 106.75 | 3,377 | 3,562.73 | S |
| Yesterday | 15:44 | 105.50 | 105.50 | 106.75 | 11,187 | 11,802.28 | S |
| Yesterday | 15:35 | 106.00 | 105.50 | 106.75 | 4,000 | 4,240.00 | S |
| Yesterday | 15:33 | 106.00 | 105.50 | 106.75 | 510 | 540.60 | S |
| Yesterday | 14:28 | 105.85 | 104.75 | 107.50 | 2,995 | 3,170.21 | S |
| Yesterday | 12:09 | 105.85 | 104.75 | 107.50 | 900 | 952.65 | S |
| Yesterday | 11:31 | 105.75 | 50,000 | 52,875.00 | ? | ||
| Yesterday | 11:08 | 106.00 | 102.25 | 107.50 | 3,384 | 3,587.04 | P |
| Yesterday | 11:08 | 106.00 | 102.25 | 106.00 | 4,116 | 4,362.96 | P |
| Yesterday | 10:39 | 103.41 | 102.25 | 106.00 | 300 | 310.24 | S |
| Yesterday | 10:30 | 105.75 | 105.75 | 106.00 | 4,438 | 4,693.18 | S |
| Yesterday | 10:30 | 105.75 | 105.75 | 106.00 | 5,170 | 5,467.28 | S |
| Yesterday | 09:52 | 105.40 | 102.25 | 105.75 | 2,000 | 2,108.00 | P |
| Yesterday | 09:48 | 104.25 | 104.25 | 105.75 | 975 | 1,016.44 | S |
| Yesterday | 09:48 | 104.25 | 104.25 | 105.75 | 975 | 1,016.44 | S |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
