| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Yesterday | 16:35 | 89.50 | 89.50 | 90.00 | 2,625 | 2,349.38 | S |
| Yesterday | 16:20 | 89.00 | 89.00 | 90.00 | 204 | 181.56 | S |
| Yesterday | 16:15 | 88.70 | 88.00 | 90.50 | 10,000 | 8,870.00 | S |
| Yesterday | 16:15 | 88.00 | 88.00 | 90.50 | 2,187 | 1,924.56 | S |
| Yesterday | 16:05 | 90.50 | 88.00 | 90.50 | 20,000 | 18,100.00 | P |
| Yesterday | 15:42 | 88.65 | 88.00 | 90.50 | 1,361 | 1,206.53 | S |
| Yesterday | 15:21 | 88.65 | 88.00 | 90.50 | 2,000 | 1,773.00 | S |
| Yesterday | 15:17 | 88.65 | 88.00 | 90.50 | 1,395 | 1,236.67 | S |
| Yesterday | 14:14 | 88.00 | 88.00 | 89.25 | 1,489 | 1,310.32 | S |
| Yesterday | 14:14 | 88.00 | 88.00 | 89.25 | 1,487 | 1,308.56 | S |
| Yesterday | 14:14 | 88.00 | 88.00 | 89.25 | 500 | 440.00 | S |
| Yesterday | 12:49 | 88.55 | 88.00 | 90.50 | 19,000 | 16,824.50 | S |
| Yesterday | 12:48 | 88.55 | 88.00 | 90.50 | 10,000 | 8,855.00 | S |
| Yesterday | 12:13 | 90.50 | 88.00 | 90.50 | 441 | 399.10 | P |
| Yesterday | 11:40 | 90.10 | 88.00 | 90.50 | 7,000 | 6,307.00 | P |
| Yesterday | 10:29 | 88.75 | 88.00 | 90.50 | 6,000 | 5,325.00 | S |
| Yesterday | 09:46 | 90.50 | 88.00 | 90.50 | 46,500 | 42,082.50 | P |
| Yesterday | 09:08 | 89.72 | 87.00 | 90.50 | 10,000 | 8,972.50 | P |
| Yesterday | 09:06 | 87.77 | 87.00 | 90.50 | 2,800 | 2,457.56 | S |
| Yesterday | 09:04 | 87.77 | 87.00 | 90.50 | 7,160 | 6,284.33 | S |
| Yesterday | 08:53 | 90.50 | 87.00 | 90.50 | 24 | 21.72 | P |
| Yesterday | 08:44 | 89.73 | 87.00 | 90.50 | 25,000 | 22,432.50 | P |
| 08/03/10 | 16:35 | 89.25 | 89.25 | 90.50 | 7,889 | 7,040.93 | S |
| 08/03/10 | 16:28 | 88.00 | 88.00 | 89.00 | 1,798 | 1,582.24 | S |
| 08/03/10 | 16:28 | 89.00 | 88.00 | 89.00 | 4,040 | 3,595.60 | P |
| 08/03/10 | 16:20 | 89.00 | 88.00 | 89.00 | 910 | 809.90 | P |
| 08/03/10 | 16:20 | 89.00 | 88.00 | 89.00 | 1,609 | 1,432.01 | P |
| 08/03/10 | 15:57 | 90.50 | 87.00 | 90.50 | 12 | 10.86 | P |
| 08/03/10 | 15:39 | 90.50 | 87.00 | 90.50 | 29 | 26.24 | P |
| 08/03/10 | 15:39 | 90.50 | 87.00 | 90.50 | 106 | 95.93 | P |
| 08/03/10 | 15:03 | 87.04 | 87.00 | 90.50 | 4,319 | 3,759.04 | S |
| 08/03/10 | 14:25 | 87.00 | 87.00 | 90.50 | 729 | 634.23 | S |
| 08/03/10 | 14:25 | 87.00 | 87.00 | 90.50 | 3,450 | 3,001.50 | S |
| 08/03/10 | 14:21 | 90.50 | 87.00 | 90.50 | 1,863 | 1,686.02 | P |
| 08/03/10 | 14:21 | 87.00 | 87.00 | 90.50 | 1,682 | 1,463.34 | S |
| 08/03/10 | 14:21 | 88.00 | 87.00 | 90.50 | 1,318 | 1,159.84 | S |
| 08/03/10 | 14:03 | 88.03 | 88.00 | 90.75 | 1,691 | 1,488.55 | S |
| 08/03/10 | 13:23 | 90.75 | 88.00 | 90.75 | 580 | 526.35 | P |
| 08/03/10 | 13:09 | 90.75 | 88.00 | 90.75 | 145 | 131.59 | P |
| 08/03/10 | 13:08 | 88.25 | 88.00 | 90.75 | 1,437 | 1,268.15 | S |
| 08/03/10 | 12:10 | 90.34 | 88.00 | 90.75 | 1,500 | 1,355.07 | P |
| 08/03/10 | 12:09 | 90.34 | 15,000 | 13,550.70 | ? | ||
| 08/03/10 | 11:28 | 90.34 | 88.00 | 90.75 | 2,200 | 1,987.44 | P |
| 08/03/10 | 11:11 | 90.75 | 88.00 | 90.75 | 5 | 4.54 | P |
| 08/03/10 | 09:16 | 88.03 | 88.00 | 91.00 | 5,750 | 5,061.72 | S |
| 08/03/10 | 08:41 | 88.03 | 88.00 | 91.00 | 5,000 | 4,401.50 | S |
| 08/03/10 | 08:07 | 88.03 | 88.00 | 91.00 | 3,000 | 2,640.90 | S |
| 05/03/10 | 16:35 | 90.00 | 94.50 | 85.25 | 17,169 | 15,452.10 | P |
| 05/03/10 | 16:29 | 89.25 | 88.00 | 90.75 | 2,565 | 2,289.26 | S |
| 05/03/10 | 16:29 | 89.75 | 89.00 | 89.75 | 4,400 | 3,949.00 | P |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
