| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Yesterday | 16:35 | 102.50 | 107.00 | 102.50 | 562 | 576.05 | S |
| Yesterday | 16:23 | 102.25 | 102.00 | 102.25 | 200 | 204.50 | P |
| Yesterday | 16:23 | 102.50 | 102.25 | 102.50 | 6 | 6.15 | P |
| Yesterday | 16:20 | 102.25 | 102.00 | 102.25 | 83 | 84.87 | P |
| Yesterday | 16:20 | 102.25 | 102.00 | 102.25 | 360 | 368.10 | P |
| Yesterday | 16:18 | 102.60 | 72,500 | 74,385.00 | ? | ||
| Yesterday | 16:16 | 102.00 | 102.00 | 102.25 | 1,707 | 1,741.14 | S |
| Yesterday | 16:16 | 102.00 | 102.00 | 102.25 | 232 | 236.64 | S |
| Yesterday | 16:16 | 102.00 | 102.00 | 102.25 | 2,530 | 2,580.60 | S |
| Yesterday | 16:02 | 102.25 | 102.00 | 102.25 | 71 | 72.60 | P |
| Yesterday | 16:02 | 102.75 | 102.50 | 102.75 | 40 | 41.10 | P |
| Yesterday | 16:02 | 102.50 | 102.50 | 102.75 | 80 | 82.00 | S |
| Yesterday | 16:01 | 102.50 | 102.25 | 102.50 | 76 | 77.90 | P |
| Yesterday | 16:00 | 102.25 | 102.00 | 102.25 | 400 | 409.00 | P |
| Yesterday | 16:00 | 102.25 | 102.00 | 102.25 | 73 | 74.64 | P |
| Yesterday | 15:56 | 102.00 | 102.00 | 102.25 | 6,370 | 6,497.40 | S |
| Yesterday | 15:47 | 102.00 | 102.00 | 102.75 | 400 | 408.00 | S |
| Yesterday | 15:47 | 102.50 | 102.00 | 102.50 | 75 | 76.88 | P |
| Yesterday | 15:32 | 102.50 | 102.50 | 103.25 | 400 | 410.00 | S |
| Yesterday | 15:32 | 103.25 | 103.25 | 103.50 | 6,213 | 6,414.92 | S |
| Yesterday | 15:32 | 103.25 | 103.25 | 104.00 | 12,500 | 12,906.25 | S |
| Yesterday | 15:32 | 103.25 | 102.50 | 103.25 | 83 | 85.70 | P |
| Yesterday | 13:28 | 102.75 | 102.00 | 102.75 | 442 | 454.16 | P |
| Yesterday | 13:28 | 102.75 | 102.00 | 102.75 | 400 | 411.00 | P |
| Yesterday | 13:24 | 102.50 | 102.00 | 102.50 | 500 | 512.50 | P |
| Yesterday | 13:24 | 102.75 | 102.75 | 103.50 | 488 | 501.42 | S |
| Yesterday | 13:01 | 102.75 | 102.50 | 102.75 | 2,109 | 2,167.00 | P |
| Yesterday | 13:01 | 102.75 | 102.50 | 102.75 | 221 | 227.08 | P |
| Yesterday | 13:01 | 102.75 | 102.50 | 102.75 | 400 | 411.00 | P |
| Yesterday | 12:25 | 102.90 | 102.50 | 103.00 | 5,000 | 5,145.00 | P |
| Yesterday | 11:41 | 102.50 | 102.50 | 103.50 | 673 | 689.82 | S |
| Yesterday | 11:28 | 103.00 | 103.00 | 103.50 | 6,786 | 6,989.58 | S |
| Yesterday | 11:28 | 103.00 | 103.00 | 103.50 | 5,260 | 5,417.80 | S |
| Yesterday | 11:28 | 103.50 | 103.25 | 103.50 | 2,000 | 2,070.00 | P |
| Yesterday | 10:31 | 103.00 | 103.25 | 105.00 | 250 | 257.50 | S |
| Yesterday | 10:31 | 103.25 | 103.25 | 105.00 | 500 | 516.25 | S |
| Yesterday | 10:31 | 103.50 | 103.00 | 103.50 | 3,450 | 3,570.75 | P |
| Yesterday | 10:31 | 103.00 | 102.75 | 103.00 | 400 | 412.00 | P |
| Yesterday | 10:31 | 103.00 | 102.75 | 103.00 | 3,000 | 3,090.00 | P |
| Yesterday | 10:21 | 103.00 | 102.75 | 103.00 | 3,000 | 3,090.00 | P |
| Yesterday | 10:21 | 103.00 | 102.75 | 103.00 | 3,000 | 3,090.00 | P |
| Yesterday | 10:21 | 103.00 | 102.75 | 103.00 | 3,000 | 3,090.00 | P |
| Yesterday | 10:21 | 103.00 | 102.75 | 103.00 | 3,000 | 3,090.00 | P |
| Yesterday | 10:21 | 103.50 | 102.75 | 103.50 | 5,000 | 5,175.00 | P |
| Yesterday | 10:21 | 103.00 | 102.75 | 103.00 | 300 | 309.00 | P |
| Yesterday | 10:21 | 103.00 | 102.50 | 103.00 | 3,000 | 3,090.00 | P |
| Yesterday | 10:04 | 102.00 | 102.00 | 103.00 | 400 | 408.00 | S |
| Yesterday | 09:31 | 102.90 | 102.50 | 103.00 | 1,040 | 1,070.16 | P |
| Yesterday | 09:16 | 103.00 | 102.25 | 103.00 | 3,000 | 3,090.00 | P |
| Yesterday | 09:16 | 102.50 | 102.00 | 102.50 | 31 | 31.78 | P |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
