Investor Relations - Financial Calendar
| Event | Event Date |
|---|---|
| Next year end to be reported | 31 December 2011 |
| Next final results announcement | 15 March 2012 |
| Next annual report due | April 2012 |
| Next AGM | May 2012 |
| Next half year announcement | August 2012 |
| Event | Event Date |
|---|---|
| Last interim management statement | 15 November 2011 |
| Payment date - Interim dividend | 3 November 2011 |
| Interim x-div | 19 October 2011 |
| Last half year announcement | 24 August 2011 |
| Last half year period end | 30 June 2011 |
| Payment date - Final dividend | 9 June 2011 |
| Final x-div | 25 May 2011 |
| Last AGM | 19 May 2011 |
| Last annual report | 11 April 2011 |
| Last results announcement | 17 March 2011 |
| Last year end reported | 31 December 2010 |

