Investor Relations - Dividend Calculator and History


Dividend Calculator

Calculate the value of your latest dividend:

1.2p

 

£0.00

Note: Dividend Calculator based on latest interim dividend

Dividend History

Description Div for Period
(pence per share)
Ex Dividend Record Date Payment Date
Interim 1.20 19/10/11 21/10/11 03/11/11
Final 2.00 25/05/11 27/05/11 09/06/11
Interim 0.80 13/10/10 15/10/10 28/10/10
Interim 3.69 15/10/08 17/10/08 23/10/08
Final 6.36 14/05/08 16/05/08 23/05/08
Interim 3.69 17/10/07 19/10/07 25/10/07
Final 6.36 16/05/07 18/05/07 25/05/07
Interim 3.69 18/10/06 20/10/06 26/10/06
Final 6.36 17/05/06 19/05/06 26/05/06
Interim 3.69 19/10/05 21/10/05 27/10/05
Final 6.36 18/05/05 20/05/05 27/05/05
Interim 3.69 20/10/04 22/10/04 28/10/04
Final 6.36 19/05/04 21/05/04 28/05/04
Interim 3.69 15/10/03 17/10/03 30/10/03
Final 6.36 14/05/03 16/05/03 29/05/03
Interim 3.69 16/10/02 18/10/02 31/10/02
Final 6.36 15/05/02 17/05/02 30/05/02
Interim 3.69 10/10/01 12/10/01 25/10/01
Final 6.36 09/05/01 11/05/01 24/05/01
Interim 3.69 09/10/00 13/10/00 26/10/00

Financial information provided by Hemscott Group Limited.